Last updated on December 10th, 2021
Marvel dominated the top 10 selling comics for June 2015, thanks to “Secret Wars” (again) and various other books. Unlike May, DC was back to its regular publishing schedule for June. Seven of the top 10 slots were Marvel titles; the remaining three were DC: “Batman,” “Justice League,” and “Justice League of America.” Despite the Dark Knight’s popularity, even he was outsold by Marvel’s “Star Wars” book.
The top 10 comics are below; figures are courtesy of Comichron.
Rank | Title | Price | Publisher | Estimated Sales |
---|---|---|---|---|
1 | Secret Wars #3 | $3.99 | Marvel | 218,136 |
2 | Amazing Spider-Man: Renew Your Vows #1 | $3.99 | Marvel | 203,565 |
3 | Star Wars #6 | $3.99 | Marvel | 152,652 |
4 | Justice League of America #1 | $5.99 | DC | 150,845 |
5 | Batman #41 | $3.99 | DC | 142,155 |
6 | Thors #1 | $3.99 | Marvel | 114,854 |
7 | Darth Vader #6 | $3.99 | Marvel | 107,739 |
8 | X-Men ’92 #1 | $4.99 | Marvel | 97,617 |
9 | Justice League #41 | $4.99 | DC | 88,713 |
10 | Groot #1 | $3.99 | Marvel | 83,506 |
On the trade paperback side, the top sellers are a mix of Image and Marvel books, with Image’s “Wytches” volume 1 coming in at #1. How all of the trades ranked:
Rank | Title | Price | Publisher | Estimated Sales |
---|---|---|---|---|
1 | Wytches Vol. 1 | $9.99 | Image | 8,946 |
2 | Thanos: The Infinity Relativity HC | $24.99 | Marvel | 7,864 |
3 | East of West Volume 4: Who Wants War | $14.99 | Image | 7,306 |
4 | Ms. Marvel Volume 3: Crushed | $15.99 | Marvel | 5,506 |
5 | Civil War | $24.99 | Marvel | 4,806 |
6 | Saga Vol. 1 | $9.99 | Image | 4,404 |
7 | Saga Vol. 4 | $14.99 | Image | 4,367 |
8 | House of Hem | $7.99 | Marvel | 4,026 |
9 | ODYC Vol. 1 | $9.99 | Image | 3,977 |
10 | Marvel Universe: Ant-Man Digest | $9.99 | Marvel | 3,877 |
Marvel topped dollar share (40.86%) and unit share (43.16%) rather dominantly, compared to DC’s 25.06%/28.03% and Image’s 9.81%/10.83% respectively. Sales are up over June 2014 by 16.88% (in dollars)/16.01% (in units).