Updated on December 10, 2021
The latest Frank Miller written (sort of) sequel to his Reagan administration-era hit “The Dark Knight Returns” debuted last month. The dubiously named “Dark Knight III: The Master Race” #1 is the top selling comic for November 2015. Despite “Dark Knight III” being a rare-nowadays chart-topper by DC, comic sales this month were dominated by all Marvel titles otherwise.
Below is a list of the top 10 comics, per Comichron and Diamond.
Rank | Title | Price | Publisher | Estimated sales |
---|---|---|---|---|
1 | DARK KNIGHT III: THE MASTER RACE #1 | $5.99 | DC | 440,234 |
2 | STAR WARS: VADER DOWN #1 | $4.99 | MAR | 384,968 |
3 | DEADPOOL #1 | $4.99 | MAR | 180,565 |
4 | SECRET WARS #7 | $3.99 | MAR | 177,018 |
5 | EXTRAORDINARY X-MEN #1 | $4.99 | MAR | 133,715 |
6 | ALL-NEW ALL-DIFFERENT AVENGERS #1 | $4.99 | MAR | 128,570 |
7 | STAR WARS #11 | $3.99 | MAR | 126,780 |
8 | UNCANNY X-MEN #600 | $5.99 | MAR | 126,447 |
9 | STAR WARS #12 | $3.99 | MAR | 123,133 |
10 | ALL NEW WOLVERINE #1 | $4.99 | MAR | 119,785 |
DC also had success with “Sandman Overture” as the top-selling trade paperback this month, though again, other publishers filled in the rest of the top 10. Below is the graphic novel/trade paperback top 10 list.
Rank | Title | Price | Publisher | Estimated sales |
---|---|---|---|---|
1 | SANDMAN OVERTURE DELUXE EDITION HC (MR) | $24.99 | DC | 12,549 |
2 | STAR WARS: JOURNEY TO THE FORCE AWAKENS: SHATTERED EMPIRE TP | $16.99 | MAR | 7,075 |
3 | STAR WARS: PRINCESS LEIA TP | $16.99 | MAR | 6,782 |
4 | MS. MARVEL VOLUME 4: LAST DAYS TP | $17.99 | MAR | 5,518 |
5 | SPIDER-GWEN VOLUME 0: MOST WANTED TP | $16.99 | MAR | 5,157 |
6 | DEADPOOL VS. THANOS TP | $16.99 | MAR | 4,797 |
7 | LOW VOLUME 2: BEFORE THE DAWN BURNS US TP | $14.99 | IMA | 4,732 |
8 | VAMPIRELLA #1969 | $7.99 | DE | 4,620 |
9 | STAR WARS: KANAN VOLUME 1: THE LAST PADAWAN TP | $19.99 | MAR | 4,604 |
10 | SAGA VOLUME 5 TP (MR) | $14.99 | IMA | 4,408 |
The top five publishers by dollar/unit market share:
Publisher | Dollar share | Unit share |
---|---|---|
Marvel | 43.20% | 47.65% |
DC Comics | 26.35% | 26.09% |
Image | 8.67% | 10.02% |
IDW | 4.42% | 3.50% |
Dark Horse | 3.17% | 2.69% |
Total comic/graphic novel sales are up 2.7%/3.8% by dollar/unit share from October 2015. Since November 2014, they’re up 13.84%/14.63%.
DC’s “Dark Knight” sequel has managed to slightly bump its numbers from October. However despite the high profile sequel, it’s still well behind Marvel in sales. The House of Ideas stayed steady thanks to its own #1’s and “Star Wars.”
Outside the top 10 (full sales estimates are here), “Batman” clocks in at #13 as DC’s first regular comic, behind “The Mighty Thor” #1, another renumbering of a Marvel title that should’ve been doing OK. “Lois and Clark” #2 is down at #109, selling 22,898 issues. “Scooby-Doo Team-Up” #13 saw its sales drop from the record figures of #12 (the issue with Harley Quinn), but still look decent for its title (8,007, at #210).