Updated on December 10, 2021
The newly rebooted “Black Panther” title is the #1 selling comic for April, aided by much fanfare from the creative talent involved as well as Black Panther’s appearance in the “Civil War” movie.
Here’s the top 10 selling comics, with data taken from Comichron and Diamond.
Rank | Title | Price | Publisher |
---|---|---|---|
1 | BLACK PANTHER #1 | $4.99 | MAR |
2 | STAR WARS: POE DAMERON #1 | $4.99 | MAR |
3 | DARK KNIGHT III: THE MASTER RACE #4 | $5.99 | DC |
4 | STAR WARS SPECIAL: C-3PO #1 | $4.99 | MAR |
5 | BATMAN #51 | $3.99 | DC |
6 | GWENPOOL #1 | $4.99 | MAR |
7 | STAR WARS #18 | $3.99 | MAR |
8 | DARTH VADER #19 | $3.99 | MAR |
9 | HARLEY QUINN & SUICIDE SQUAD APRIL FOOL’S SPECIAL #1 | $4.99 | DC |
10 | AMAZING SPIDER-MAN #10 | $3.99 | MAR |
As usual, Marvel had strong sales this month, thanks to “Star Wars” alongside the usual superheroes. DC had three titles in the top 10, unsurprisingly all Batman-related material.
On the trade paperback side, it’s a mix of publishers and genres, though DC topped the list with the Wonder Woman “Earth-One” graphic novel by Grant Morrison.
Rank | Title | Price | Publisher |
---|---|---|---|
1 | WONDER WOMAN: EARTH ONE BOOK 1 HC | $22.99 | DC |
2 | STAR WARS: VADER DOWN TP | $19.99 | MAR |
3 | RAT QUEENS VOLUME 3: DEMONS TP (MR) | $14.99 | IMA |
4 | I HATE FAIRYLAND VOL. 1: MADLY EVER AFTER TP (MR) | $9.99 | IMA |
5 | THANOS: THE INFINITY FINALE OGN HC | $24.99 | MAR |
6 | CIVIL WAR TP | $24.99 | MAR |
7 | DEADPOOL: WORLD’S GREATEST VOLUME 1: A MILLIONAIRE WITH MOUTH TP | $15.99 | MAR |
8 | BLACK MAGICK VOL. 1: AWAKENING PART ONE TP (MR) | $9.99 | IMA |
9 | BATMAN: THE KILLING JOKE SPECIAL EDITION HC | $17.99 | DC |
10 | RICK & MORTY VOLUME 2 TP | $19.99 | ONI |
The top five publishers by dollar/unit share:
- Marvel: 42.98%/47.87%
- DC: 25.82%/25.13%
- Image: 8.72%/8.95%
- IDW: 4.41%/3.67%
- Dark Horse: 3.07%/2.42%
Sales are up by 2.06%/6.5% by dollar/unit share over March. However, they’re down 16.19%/21.49% from April 2015. Comichron chalks it up to differences from last April’s books: DC’s “Convergence” storyline, an extra week of books that year, and the middle-tier publishers cutting down on the number of books released.
A very strong start for Black Panther’s new book. I’m not sure when (or if) the last time the top selling comic starring a Black character was the #1 selling title for the month. I suspect it was probably Spawn in the 1990s?