Last updated on December 10th, 2021
Comic sales figures for April 2015 are in, and “Star Wars” #4 is the top-selling comic of the month.
DC makes up the majority of comics in the top 10 this month, thanks to “Convergence” doing well (taking up five of the slots), along with the usual top 10 staple “Batman.” Comchron.com notes that “Star Wars” comics have taken the #1 slot in the direct market (i.e., comic book shops) every month this year, though February‘s #1 overall was “Orphan Black” #1 via Loot Crate sales. Either way, it seems encouraging that something other than superhero or “mature readers only” comics are top sellers.
Sales for single comics are below; the asterisks refer to the issues being returnable:
Rank | Title | Price | Publisher | Estimated Sales |
---|---|---|---|---|
1 | Star Wars #4 | $3.99 | Marvel | 203,817 |
2 | Convergence #0* | $4.99 | DC | 143,053 |
3 | Convergence #1* | $4.99 | DC | 132,747 |
4 | Batman #40 | $4.99 | DC | 131,128 |
5 | Darth Vader #4 | $3.99 | Marvel | 123,394 |
6 | Convergence #2* | $3.99 | DC | 111,760 |
7 | Convergence #3* | $3.99 | DC | 109,388 |
8 | Kanan: The Last Padawan #1 | $3.99 | Marvel | 108,167 |
9 | Convergence #4* | $3.99 | DC | 106,131 |
10 | Princess Leia #3 | $3.99 | Marvel | 102,434 |
On the trade paperback side, “The Walking Dead,” vol. 23, tops the sales charts. DC also did well this month here, thanks to “Fables” and various Batman titles. Putting in an appearance is the first “Lumberjanes” TPB, at #10.
Trade paperback sales are below:
Rank | Title | Price | Publisher | Estimated Sales |
---|---|---|---|---|
1 | The Walking Dead Vol. 23 | $14.99 | Image | 21,852 |
2 | Avengers: Rage of Ultron HC | $24.99 | Marvel | 10,934 |
3 | Fables Volume 21: Happily Ever After | $17.99 | DC | 7,555 |
4 | Batman Vol. 5: Zero Year: Dark City | $16.99 | DC | 6,827 |
5 | Saga Volume 4 | $14.99 | Image | 6,318 |
6 | Jupiter’s Legacy Vol. 1 | $9.99 | Image | 6,090 |
7 | Harley Quinn Vol. 1: Hot In The City | $16.99 | DC | 6,009 |
8 | Batman Volume 6: The Graveyard Shift HC | $24.99 | DC | 5,509 |
9 | The Walking Dead Vol. 1: Days Gone Bye | $14.99 | Image | 5,120 |
10 | Lumberjanes Vol. 1 | $14.99 | Boom | 4,665 |
I’ll fill in the above two charts with estimated sales figures once those are available.